Home team
Major League Soccer
2026
Goals
Columbus Crew
FC Cincinnati
Times shown in Asia/Kuala_Lumpur. Change timezone
Match report information is not currently available for this result.
Home team
Away team
5 completed meetings in the available match record.
Assist: Evander
Normal Goal
Assist: D. Chambost
Normal Goal
Penalty
Assist: A. Gomes
Substitution 1
Assist: B. J. Ramirez Leon
Substitution 1
Assist: T. Barlow
Substitution 2
Yellow Card
| Player | Rating | Min | G / A | Key metric |
|---|---|---|---|---|
Patrick SchulteG | 7.2 | 90 | — / 0 | Saves: 4 |
Steven MoreiraD | 6.5 | 85 | — / 0 | Key passes: 1 |
Rudy CamachoD | 6.9 | 90 | — / 0 | Tackles: 2 |
Sean ZawadzkiD | 7 | 90 | — / 0 | Key passes: 1 |
YouTube / 2026-07-25
WatchBroadcast availability may vary by country.
MLS Season PassInternational / 23:00:00
Fox DeportesUnited States / 23:00:00
Fox Sports 1 USUnited States / 23:00:00Assist: T. Karumanchi
Substitution 2
Assist: A. Jabbari
Substitution 3
Assist: K. Smith
Substitution 4
Assist: H. Picard
Substitution 3
Assist: C. Adams
Substitution 4
Assist: M. Amundsen
Substitution 5
Assist: T. Anunga
Substitution 5
Yellow Card
Red Card
| 6.6 |
| 90 |
| — / 0 |
| Tackles: 1 |
Dylan ChambostM | 8.3 | 69 | — / 1 | Key passes: 2 |
|---|
Sekou Tidiany BangouraM | 6.5 | 45 | — / 0 | Tackles: 1 |
|---|
Maximilian ArfstenM | 7.5 | 90 | — / 0 | Key passes: 2 |
|---|
Taha HabrouneF | 7.3 | 90 | — / 0 | Key passes: 2 |
|---|
Dániel GazdagF | 7.3 | 85 | 1 / 0 | Key passes: 1 |
|---|
Jamal ThiaréF | 7.2 | 79 | 1 / 0 | Key passes: 2 |
|---|
André GomesM | 7.3 | 45 | — / 0 | Key passes: 1 |
|---|
Tarun KarumanchiM | 6.6 | 21 | — / 0 | Tackles: 2 |
|---|
Hugo PicardM | 6.7 | 11 | — / 0 | — |
|---|
Malte AmundsenD | 6.9 | 10 | — / 0 | — |
|---|
Chase AdamsF | 6.7 | 10 | — / 0 | Tackles: 1 |
|---|
Nicholas HagenG | — | — | — / — | — |
|---|
Cesar RuvalcabaD | — | — | — / — | — |
|---|
Owen PresthusD | — | — | — / — | — |
|---|
Amar SejdicM | — | — | — / — | — |
|---|
Nariman AkhundzadeF | — | — | — / — | — |
|---|
| Player | Rating | Min | G / A | Key metric |
|---|---|---|---|---|
Roman CelentanoG | 8.7 | 90 | — / 0 | Saves: 4 |
Samuel GidiD | 6.3 | 90 | — / 0 | Tackles: 1 |
Matt MiazgaD | 5.9 | 70 | — / 0 | Interceptions: 1 |
Miles RobinsonD | 6.9 | 90 | — / 0 | Tackles: 1 |
Pavel BuchaM | 6.9 | 90 | — / 0 | Key passes: 2 |
Gerardo ValenzuelaM | 6.5 | 90 | — / 0 | Key passes: 2 |
Obinna NwobodoM | 7.2 | 85 | — / 0 | Key passes: 2 |
Ender EcheniqueM | 6.2 | 64 | — / 0 | Duels won: 1 |
Kenji Mboma DemF | 6.5 | 64 | — / 0 | Tackles: 2 |
Kévin DenkeyF | 7.7 | 70 | 1 / 0 | Key passes: 1 |
EvanderF | 7.3 | 90 | — / 1 | Key passes: 5 |
Bryan RamirezD | 7.5 | 26 | — / 0 | Tackles: 1 |
Tom BarlowF | 6.3 | 26 | — / 0 | — |
Kyle SmithD | 6.9 | 20 | — / 0 | — |
Ayoub JabbariF | 6.7 | 20 | — / 0 | Duels won: 3 |
Tah AnungaM | 6.6 | 10 | — / 0 | Tackles: 1 |
Evan LouroG | — | — | — / — | — |
Alvas PowellD | — | — | — / — | — |
Nick HagglundD | — | — | — / — | — |
Teenage HadebeD | — | — | — / — | — |
