Home team
Major League Soccer
2026
Goals
Chicago Fire
Toronto FC
Times shown in Asia/Kuala_Lumpur. Change timezone
Match report information is not currently available for this result.
Home team
Away team
5 completed meetings in the available match record.
Yellow Card
Assist: M. Haile-Selassie
Normal Goal
Assist: A. Coello
Normal Goal
Yellow Card
Assist: Z. Monlouis
Substitution 1
Yellow Card
Assist: D. D'Avilla
Substitution 1
| Player | Rating | Min | G / A | Key metric |
|---|---|---|---|---|
Chris BradyG | 6.9 | 90 | — / 0 | Saves: 3 |
Jonathan DeanD | 6.6 | 90 | — / 0 | Tackles: 1 |
Jack ElliottD | 6.9 | 90 | — / 0 | Tackles: 1 |
Mbekezeli MbokaziD | 6.9 | 62 | — / 0 | Tackles: 3 |
YouTube / 2026-05-24
WatchBroadcast availability may vary by country.
MLS Season PassInternational / 00:30:00
RDS 2Canada / 00:30:00
TSN 4Canada / 00:30:00Assist: E. Aristizabal
Substitution 2
Assist: J. Waterman
Substitution 2
Assist: P. Zinckernagel
Normal Goal
Assist: P. Dithejane
Substitution 3
Assist: T. Corbeanu
Substitution 3
Yellow Card
Assist: J. Vilsaint
Substitution 4
Assist: R. Edwards
Substitution 5
Yellow Card
Yellow Card
Yellow Card
Yellow Card
Assist: C. Mueller
Substitution 4
| 7.3 |
| 90 |
| 1 / 0 |
| Interceptions: 2 |
Philip ZinckernagelM | 7.5 | 89 | — / 1 | Key passes: 4 |
|---|
Anton SalétrosM | 6.6 | 90 | — / 0 | Key passes: 1 |
|---|
Mauricio PinedaM | 6 | 61 | — / 0 | Key passes: 1 |
|---|
Maren Haile-SelassieM | 6.7 | 74 | — / 1 | Key passes: 1 |
|---|
Robin LodF | 8 | 90 | 1 / 0 | Key passes: 3 |
|---|
Hugo CuypersF | 6.2 | 90 | — / 0 | Key passes: 2 |
|---|
Dje Tah D'AvillaM | 6.9 | 29 | — / 0 | Key passes: 1 |
|---|
Joel WatermanD | 6.9 | 28 | — / 0 | Tackles: 1 |
|---|
Puso DithejaneF | 6.9 | 16 | — / 0 | — |
|---|
Chris MuellerF | — | 1 | — / 0 | — |
|---|
Josh CohenG | — | — | — / — | — |
|---|
Viktor RadojevićD | — | — | — / — | — |
|---|
Sergio OregelM | — | — | — / — | — |
|---|
Dylan BorsoF | — | — | — / — | — |
|---|
Jason ShokalookF | — | — | — / — | — |
|---|
| Player | Rating | Min | G / A | Key metric |
|---|---|---|---|---|
Luka GavranG | 6.7 | 90 | — / 0 | Saves: 4 |
Jackson GilmanD | 6.2 | 86 | — / 0 | Key passes: 1 |
Walker ZimmermanD | 7.3 | 90 | — / 0 | Tackles: 2 |
Nickseon GomisD | 6.9 | 45 | — / 0 | Tackles: 3 |
Kobe FranklinD | 6.9 | 90 | — / 0 | Tackles: 3 |
Malik HenryM | 6.5 | 85 | — / 0 | Key passes: 1 |
Alonso CoelloM | 8.2 | 90 | — / 1 | Key passes: 6 |
Jonathan OsorioM | 6.5 | 90 | — / 0 | Tackles: 1 |
Derrick EtienneM | 6.3 | 74 | — / 0 | Duels won: 4 |
Dániel SallóiF | 6.3 | 90 | — / 0 | Duels won: 3 |
Josh SargentF | 7.9 | 61 | 1 / 0 | Tackles: 2 |
Zane MonlouisD | 6.5 | 45 | — / 0 | Tackles: 1 |
Emilio AristizábalF | 6.5 | 29 | — / 0 | Duels won: 1 |
Theo CorbeanuF | 6.3 | 16 | — / 0 | Duels won: 1 |
Jules-Anthony VilsaintF | 6.3 | 10 | — / 0 | Duels won: 1 |
Raheem EdwardsD | 6.6 | 9 | — / 0 | Interceptions: 1 |
Adisa De RosarioG | — | — | — / — | — |
William YarbroughG | — | — | — / — | — |
Stefan KaporD | — | — | — / — | — |
